package glMLite

  1. Overview
  2. Docs
type get_boolean_1 =
  1. | GL_ALPHA_TEST
  2. | GL_AUTO_NORMAL
  3. | GL_BLEND
  4. | GL_CLIP_PLANE0
  5. | GL_CLIP_PLANE1
  6. | GL_CLIP_PLANE2
  7. | GL_CLIP_PLANE3
  8. | GL_CLIP_PLANE4
  9. | GL_CLIP_PLANE5
  10. | GL_COLOR_ARRAY
  11. | GL_COLOR_LOGIC_OP
  12. | GL_COLOR_MATERIAL
  13. | GL_COLOR_SUM
  14. | GL_COLOR_TABLE
  15. | GL_CONVOLUTION_1D
  16. | GL_CONVOLUTION_2D
  17. | GL_CULL_FACE
  18. | GL_CURRENT_RASTER_POSITION_VALID
  19. | GL_DEPTH_TEST
  20. | GL_DEPTH_WRITEMASK
  21. | GL_DITHER
  22. | GL_DOUBLEBUFFER
  23. | GL_EDGE_FLAG
  24. | GL_EDGE_FLAG_ARRAY
  25. | GL_FOG
  26. | GL_FOG_COORD_ARRAY
  27. | GL_HISTOGRAM
  28. | GL_INDEX_ARRAY
  29. | GL_INDEX_LOGIC_OP
  30. | GL_INDEX_MODE
  31. | GL_LIGHT0
  32. | GL_LIGHT1
  33. | GL_LIGHT2
  34. | GL_LIGHT3
  35. | GL_LIGHT4
  36. | GL_LIGHT5
  37. | GL_LIGHT6
  38. | GL_LIGHT7
  39. | GL_LIGHTING
  40. | GL_LIGHT_MODEL_LOCAL_VIEWER
  41. | GL_LIGHT_MODEL_TWO_SIDE
  42. | GL_LINE_SMOOTH
  43. | GL_LINE_STIPPLE
  44. | GL_MAP1_INDEX
  45. | GL_MAP1_NORMAL
  46. | GL_MAP1_TEXTURE_COORD_1
  47. | GL_MAP1_TEXTURE_COORD_2
  48. | GL_MAP1_TEXTURE_COORD_3
  49. | GL_MAP1_TEXTURE_COORD_4
  50. | GL_MAP1_VERTEX_3
  51. | GL_MAP1_VERTEX_4
  52. | GL_MAP2_COLOR_4
  53. | GL_MAP2_INDEX
  54. | GL_MAP2_NORMAL
  55. | GL_MAP2_TEXTURE_COORD_1
  56. | GL_MAP2_TEXTURE_COORD_2
  57. | GL_MAP2_TEXTURE_COORD_3
  58. | GL_MAP2_TEXTURE_COORD_4
  59. | GL_MAP2_VERTEX_3
  60. | GL_MAP2_VERTEX_4
  61. | GL_MAP_COLOR
  62. | GL_MAP_STENCIL
  63. | GL_MINMAX
  64. | GL_NORMAL_ARRAY
  65. | GL_NORMALIZE
  66. | GL_PACK_SWAP_BYTES
  67. | GL_POINT_SMOOTH
  68. | GL_POINT_SPRITE
  69. | GL_POLYGON_OFFSET_FILL
  70. | GL_POLYGON_OFFSET_LINE
  71. | GL_POLYGON_OFFSET_POINT
  72. | GL_POLYGON_SMOOTH
  73. | GL_POLYGON_STIPPLE
  74. | GL_POST_COLOR_MATRIX_COLOR_TABLE
  75. | GL_PACK_LSB_FIRST
  76. | GL_POST_CONVOLUTION_COLOR_TABLE
  77. | GL_RESCALE_NORMAL
  78. | GL_RGBA_MODE
  79. | GL_SAMPLE_COVERAGE_INVERT
  80. | GL_SCISSOR_TEST
  81. | GL_SECONDARY_COLOR_ARRAY
  82. | GL_SEPARABLE_2D
  83. | GL_STENCIL_TEST
  84. | GL_STEREO
  85. | GL_TEXTURE_1D
  86. | GL_TEXTURE_2D
  87. | GL_TEXTURE_3D
  88. | GL_TEXTURE_COORD_ARRAY
  89. | GL_TEXTURE_CUBE_MAP
  90. | GL_TEXTURE_GEN_Q
  91. | GL_TEXTURE_GEN_R
  92. | GL_TEXTURE_GEN_S
  93. | GL_TEXTURE_GEN_T
  94. | GL_UNPACK_LSB_FIRST
  95. | GL_UNPACK_SWAP_BYTES
  96. | GL_VERTEX_ARRAY
  97. | GL_VERTEX_PROGRAM_POINT_SIZE
  98. | GL_VERTEX_PROGRAM_TWO_SIDE
  99. | GL_PACK_ALIGNMENT
  100. | GL_PACK_IMAGE_HEIGHT
  101. | GL_PACK_ROW_LENGTH
  102. | GL_PACK_SKIP_IMAGES
  103. | GL_PACK_SKIP_PIXELS
  104. | GL_PACK_SKIP_ROWS
  105. | GL_UNPACK_IMAGE_HEIGHT
  106. | GL_UNPACK_ROW_LENGTH
  107. | GL_UNPACK_SKIP_IMAGES
  108. | GL_UNPACK_SKIP_PIXELS
  109. | GL_UNPACK_SKIP_ROWS
type get_boolean_4 =
  1. | GL_COLOR_WRITEMASK
type get_integer_4 =
  1. | GL_VIEWPORT
  2. | GL_SCISSOR_BOX
type get_integer_2 =
  1. | GL_MAX_VIEWPORT_DIMS
type get_integer_1 =
  1. | GL_ACCUM_RED_BITS
  2. | GL_ACCUM_GREEN_BITS
  3. | GL_ACCUM_BLUE_BITS
  4. | GL_ACCUM_ALPHA_BITS
  5. | GL_CURRENT_RASTER_INDEX
  6. | GL_LIST_BASE
  7. | GL_LIST_INDEX
  8. | GL_MAX_LIGHTS
  9. | GL_MAX_LIST_NESTING
  10. | GL_MAX_TEXTURE_SIZE
  11. | GL_MAX_TEXTURE_COORDS
  12. | GL_ACTIVE_TEXTURE
  13. | GL_MAX_COMBINED_TEXTURE_IMAGE_UNITS
  14. | GL_MAX_TEXTURE_UNITS
  15. | GL_MAX_ELEMENTS_INDICES
  16. | GL_MAX_ELEMENTS_VERTICES
  17. | GL_SUBPIXEL_BITS
  18. | GL_DEPTH_BITS
  19. | GL_STENCIL_BITS
  20. | GL_NAME_STACK_DEPTH
  21. | GL_COLOR_MATRIX_STACK_DEPTH
  22. | GL_MODELVIEW_STACK_DEPTH
  23. | GL_PROJECTION_STACK_DEPTH
  24. | GL_TEXTURE_STACK_DEPTH
  25. | GL_MAX_MODELVIEW_STACK_DEPTH
  26. | GL_MAX_PROJECTION_STACK_DEPTH
  27. | GL_MAX_TEXTURE_STACK_DEPTH
  28. | GL_SAMPLE_BUFFERS
  29. | GL_SAMPLES
  30. | GL_MAX_CLIP_PLANES
  31. | GL_AUX_BUFFERS
  32. | GL_RED_BITS
  33. | GL_GREEN_BITS
  34. | GL_BLUE_BITS
  35. | GL_ALPHA_BITS
  36. | GL_MAX_3D_TEXTURE_SIZE
  37. | GL_MAX_CLIENT_ATTRIB_STACK_DEPTH
  38. | GL_MAX_ATTRIB_STACK_DEPTH
  39. | GL_MAX_COLOR_MATRIX_STACK_DEPTH
  40. | GL_MAX_CUBE_MAP_TEXTURE_SIZE
  41. | GL_MAX_DRAW_BUFFERS
  42. | GL_MAX_NAME_STACK_DEPTH
  43. | GL_NORMAL_ARRAY_STRIDE
  44. | GL_INDEX_ARRAY_STRIDE
  45. | GL_COLOR_ARRAY_STRIDE
  46. | GL_EDGE_FLAG_ARRAY_STRIDE
  47. | GL_TEXTURE_COORD_ARRAY_STRIDE
  48. | GL_VERTEX_ARRAY_STRIDE
  49. | GL_SECONDARY_COLOR_ARRAY_STRIDE
  50. | GL_FOG_COORD_ARRAY_STRIDE
  51. | GL_SECONDARY_COLOR_ARRAY_SIZE
  52. | GL_SELECTION_BUFFER_SIZE
  53. | GL_MAX_FRAGMENT_UNIFORM_COMPONENTS
  54. | GL_MAX_VERTEX_UNIFORM_COMPONENTS
  55. | GL_NUM_EXTENSIONS
  56. | GL_MAX_VERTEX_ATTRIBS
type get_float_3 =
  1. | GL_CURRENT_NORMAL
  2. | GL_POINT_DISTANCE_ATTENUATION
type get_float_4 =
  1. | GL_ACCUM_CLEAR_VALUE
  2. | GL_BLEND_COLOR
  3. | GL_COLOR_CLEAR_VALUE
  4. | GL_CURRENT_COLOR
  5. | GL_CURRENT_RASTER_COLOR
  6. | GL_CURRENT_RASTER_POSITION
  7. | GL_CURRENT_RASTER_SECONDARY_COLOR
  8. | GL_CURRENT_RASTER_TEXTURE_COORDS
  9. | GL_CURRENT_SECONDARY_COLOR
  10. | GL_CURRENT_TEXTURE_COORDS
  11. | GL_FOG_COLOR
  12. | GL_LIGHT_MODEL_AMBIENT
  13. | GL_MAP2_GRID_DOMAIN
type get_matrix =
  1. | GL_COLOR_MATRIX
  2. | GL_MODELVIEW_MATRIX
  3. | GL_PROJECTION_MATRIX
  4. | GL_TEXTURE_MATRIX
  5. | GL_TRANSPOSE_COLOR_MATRIX
  6. | GL_TRANSPOSE_MODELVIEW_MATRIX
  7. | GL_TRANSPOSE_PROJECTION_MATRIX
  8. | GL_TRANSPOSE_TEXTURE_MATRIX
type get_float_1 =
  1. | GL_CURRENT_RASTER_DISTANCE
  2. | GL_FOG_DENSITY
  3. | GL_FOG_END
  4. | GL_FOG_INDEX
  5. | GL_FOG_START
  6. | GL_INDEX_CLEAR_VALUE
  7. | GL_LINE_WIDTH
  8. | GL_LINE_WIDTH_GRANULARITY
  9. | GL_POINT_SIZE
  10. | GL_STENCIL_CLEAR_VALUE
  11. | GL_DEPTH_CLEAR_VALUE
  12. | GL_SAMPLE_COVERAGE_VALUE
  13. | GL_ZOOM_X
  14. | GL_ZOOM_Y
  15. | GL_ALPHA_SCALE
  16. | GL_BLUE_SCALE
  17. | GL_DEPTH_SCALE
  18. | GL_GREEN_SCALE
  19. | GL_RED_SCALE
  20. | GL_POINT_SIZE_GRANULARITY
  21. | GL_POINT_SIZE_MAX
  22. | GL_POINT_SIZE_MIN
  23. | GL_POINT_FADE_THRESHOLD_SIZE
  24. | GL_CURRENT_INDEX
  25. | GL_POLYGON_OFFSET_FACTOR
  26. | GL_POLYGON_OFFSET_UNITS
type get_float_2 =
  1. | GL_LINE_WIDTH_RANGE
  2. | GL_POINT_SIZE_RANGE
  3. | GL_DEPTH_RANGE
type get_texture_binding =
  1. | GL_TEXTURE_BINDING_1D
  2. | GL_TEXTURE_BINDING_2D
  3. | GL_TEXTURE_BINDING_3D
  4. | GL_TEXTURE_BINDING_CUBE_MAP
type get_light =
  1. | GL_SPOT_EXPONENT
  2. | GL_SPOT_CUTOFF
  3. | GL_CONSTANT_ATTENUATION
  4. | GL_LINEAR_ATTENUATION
  5. | GL_QUADRATIC_ATTENUATION
  6. | GL_SPOT_DIRECTION
  7. | GL_AMBIENT
  8. | GL_DIFFUSE
  9. | GL_SPECULAR
  10. | GL_POSITION
  11. | GL_LIGHT_MODEL_COLOR_CONTROL
OCaml

Innovation. Community. Security.